TEL:(808)944-8383  
 TOP  Advertising Rates  Distributed Locations  Contact  About Us




Size H~W(Inch) H~W(cm) OneTime Weekly Monthly
A-1 1.3~2.5 3.3~  6.3     $250  
A-2 1.3~3.3 3.3~  8.4     $335  
A-3 1.3~5.0 3.3~12.8 $100   $248   $495  
B-1 2.7~2.5 6.8~  6.3 $100   $248   $495  
B-2 2.7~3.3 6.8~  8.4 $134   $335   $670  
B-3 2.7~5.0 6.8~12.8 $198   $495   $990  
C-1 4.1~2.5 10.3~  6.3 $150   $375   $750  
C-2 4.1~3.3 10.3~  8.4 $200   $500   $1,000  
C-3 4.1~5.0 10.3~12.8 $298   $745   $1,490  
D-2 5.50~3.3 14.0~  8.4 $268   $673   $1,345  
D-3 5.50~5.0 14.0~12.8 $369   $995   $1,990  
E-1 7.00~5.0 17.8~12.8 $470   $1,268   $2,536  
1/3 Page 7.00~13.75 17.8~35.0 $1,500   $3,800   $7,500  
2/3 Page 13.5~13.75 34.3~35.0 $3,000   $7,600   $15,000  
Full Page 21~13.75 53.3~35.0 $4,500   $11,200   $22,400  
Front Page (Bottom,Black&Red, 3 times a week: Mon.Wed.Fri./ Tue. Thu. Fri.)
A-3 1.3~5.0 3.3~12.8     $495  
Back Page (Black&Red, 3 times a week: Mon.Wed.Fri./ Tue. Thu. Fri.)
A-3 1.3~5.0 3.3~12.8     $495